Population and Agricultural Workers

Rate this post

 Population and Agricultural Workers 

Year 2011
Total Population 121.09 Crore
Rural Population 83.37 Crore (68.9%)
Total Workers 48.19 Crore
Agricultural Workers 26.31 (54.6)
Cultivators 11.88 (45.1)
Labourers 14.43 (54.9)

State-wise Percentage of Population Below Poverty Line

States/UTs Rural Urban Total
Chhattisgarh 44.6 24.8 39.9
Jharkhand 40.8 24.8 37.0
Manipur 38.8 32.6  36.9
Arunachal Pradesh 38.9 20.3  34.7
Bihar 34.1 31.2 33.7
Odisha 35.7 17.3 32.6
Assam 33.9 20.5 32.0
Madhya Pradesh 35.7 21.0 31.7
Uttar Pradesh 30.4 26.1 29.4
Karnataka 24.5 15.3 20.9
Mizoram 35.4 6.4 20.4
West Bengal 22.5 14.7 20.0
Nagaland 19.9 16.5 18.9
Maharashtra 24.2 9.1 17.4
Gujarat 21.5 10.1 16.6
Rajasthan 16.1 10.7 14.7
Tripura 16.5 7.4 14.1
Meghalaya 12.5 9.3 11.9
Uttarakhand 11.6 10.5 11.3
Tamil Nadu 15.8 6.5 11.3
Haryana 11.6 10.3 11.2
Jammu & Kashmir 11.5 7.2 10.4
Delhi 12.9 9.8 9.9
Puducherry 17.1 6.3 9.7
Punjab 7.7 9.2 8.3
Sikkim 9.9 3.7 8.2
Himachal Pradesh 8.5 4.3 8.1
Kerala 9.1 5.0 7.1
Goa 6.8 4.1 5.1
All-India 25.7 13.7 21.9

Leave a Comment

You can only read