Onion All One Liner Questions

Agriculture Question & Answer
Onion Crop
| Question | Answer | |
| 1 | Botanical name | Allium cepa |
| 2 | Family | Alliace |
| 3 | chromosome no. | 2n =16 |
| 4 | Origin | Central Asia |
| 5 | Rich source of | Vitamin-B. |
| 6 | edible part | Bulb |
| 7 | Onion is a Crop of ? | cold season |
| 8 | Onion is very use ful in? | Sunstroke. |
| 9 | Flower colour? | White or Bluish |
| 10 | Red colour in onion due to ? | Anthocynin |
| 11 | pugency is due to ? | Allyl-propyl disulphide |
| 12 | The colour of outer skin of onion is due to? | Quercetin |
| 13 | Highly cross pollinated due to ? | Protoandry |
| 14 | which is a phenolic factor present in onion has antifungal property.? | Catechol |
| 15 | Optimum temperature for bulb development? | 20-25°C |
| Question | Answer | |
| 16 | ICAR-Directorate on Onion and Garlic Research, ? | Pune |
| 17 | Onion and Garlic is stored at? | 60-70% RH only. |
| 18 | Pink revolution ? | Prawn, Onion, Pharmaceutical |
| 19 | Dehydration ratio? | 2% Moisture |
| 20 | Green to dry ratio of Chilli and Onion is ? | 10:1. |
| 21 | How Much Zn quantity useful to increase yield? | 1-3 PPM |
| 22 | Male Sterility ? | H.A. Jones 1925 |
| 23 | Pollination of onion chiefly by? | Honey bees |
| 24 | In onion to check sprouting or germination during storage spray (15-20 days after storage.)? | MH@ 2500 ppm |
| 25 | Low temperature (less than 15̊°C) cause? | bolting in Onion |
| 26 | In onion & garlic: Purple blotch due to? | Alternaria porii. |
| 27 | Thrips can be controlled by spraying ? | Acephate I ml/liter |
| 28 | Important pest of onion is? | thrips tabaci |
| 29 | Irritation of eye due to cutting onion is due to presence of? | Pyruvic acid |
| 30 | Onion smut due to which fungus? | Urocystis cepulae |
| 31 | High temperature cause bolting in? | Lettuce, Spinach and cole crops |
| 32 | Seed rate for nursery (kg Seeds/ha)? | 10-12 kg |
| 33 | Seed rate for planting by bulbs (kg medium sized bulb/ha)? | 750 kg |
| 34 | which place in Maharashtra is the biggest onion market in India? | Lasalgaon |
ONION
| Varieties | |
| Rabi season | Khanf scason |
|
|
| Arka Pitamber, Arka Lalima? | Hybrid varieties |
| Banglore Rose, Arka bindu? | Small onion varieties |
| Onion, a tri-parental derived synthetic variety? | Arka Been |
| Purple blotch resistant varieties? | Arka Kalyan, Nasik Red |
| Largest cultivated onion varieties are? | Orange & Yellow |
| Antioxidant rich varieties? | Pusa Riddh |
| 1st bunching onion varieties? | Pusa Soumya |
| India rank second in area and production after? | China |
| which state highest area and production of onion in 2017-18? | Maharashtra |
| Total onion production in India in 2017-2018? | 23.26MT |
| Total onion sowing area in India in 2017-2018? | 1.28 M/ha |
| All India onion Productivity in 2017-2018? | 18.10 |
| India rank 4th (11.9% of total world export) in export in the world and 1st rank? | Netherlands |
Onion All One Liner Questions
| More Agriculture Crops | Open |
| More Horticulture Study Material | Open |
| More Agriculture Study Material | Open |
| Agriculture Test Series on App | Open |
| Buy Agriculture Books | Open |
we need more questions related to genetics and plant breeding