Net Sown Area

Q.1 What is the Net Sown Area of India?
- 111.20 Mh
- 167.90 Mh
- 141.007 Mh
- 120.038 Mh
Q.2 Which state is having the highest Net Sown Area in India?
- Punjab
- Rajasthan
- Uttar Pradesh
- West Bengal
| Top Three Highest Net Sown Area State | |
| 1st | Rajasthan |
| 2nd | Maharashtra |
| 3rd | Uttar Pradesh |
Net Sown Area In Different States
(In Thousand Hacter)
| Net Sown Area of Indian State & Union Territory in 2021-22 | |
| State | |
| ANDHRA PRADESH | 6038 |
| ARUNACHAL PRADESH | 243 |
| ASSAM | 2749 |
| BIHAR | 5070 |
| CHANDIGARH | 1 |
| CHHATTISGARH | 4631 |
| GOA | 127 |
| GUJARAT | 9720 |
| HARYANA | 3611 |
| HIMACHAL PRADESH | 528 |
| JHARKHAND | 1379 |
| KARNATAKA | 11166 |
| KERALA | 2029 |
| MADHYA PRADESH | 15823 |
| MAHARASHTRA* | 16590 |
| MANIPUR* | 393 |
| MEGHALAYA | 269 |
| MIZORAM | 145 |
| NAGALAND | 265 |
| ODISHA | 4322 |
| PUNJAB | 4113 |
| RAJASTHAN | 18130 |
| SIKKIM* | 77 |
| TAMIL NADU | 4909 |
| TELANGANA | 5625 |
| TRIPURA | 255 |
| UTTAR PRADESH | 16096 |
| UTTARAKHAND | 594 |
| WEST BENGAL | 5281 |
| Union Territory | |
| PUDUCHERRY | 16 |
| LADAKH | 20 |
| LAKSHADWEEP | 2 |
| JAMMU & KASHMIR | 733 |
| DELHI | 22 |
| ANDAMAN & NICOBAR ISLANDS* | 15 |
| DADRA & NAGAR HAVELI | 20 |
| DAMAN & DIU | 3 |
| ALL INDIA | 141007 |
Source: Ministry of Agriculture and Farmers Welfare, Government of India.
Total net sown area 141.007 Million Hectare
Net Sown Area
| More Current Data | Open |
| More Agriculture Current Affairs 2023 | Open |
| Agriculture Test Series on App | Open |
| Buy Agriculture Books | Open |