Germination Percentage of Different Crops

3.8/5 - (11 votes)

Germination Percentage of Different Crops

Germination Percentage of Different Crops

Germination Percentage of Different Crops

Q.1 Germination percentage of wheat?(IBPS-AFO 2020)

  • 85%
  • 70%
  • 75%
  • 90%
  • 95%

85%

Seed purity Moisture & Germination Percentage of Crops
SN Crop Pure seed   (min.) % Storage Moisture (max) % Germination (min) %
Field Crops
1 Rice 98 13 80
2 Wheat 98 12 85
3 Barley 98 12 85
4 Triticale 98  12  85
5 Hybrid maize(other than single cross) 98 12 90
6 Maize (composites and open-pollinated varieties) 98 12 90
7 Hybrid Jowar and varieties 98 12 75
8 Hybrid bajra and open -pollinated varieties 98 12 75
9 True potato seed (TPS) 98 8 80
10 Oats 98 12 85
Pulses
11 Gram 98 9 85
12 Arhar 98 10 75
13 Urd 98 9 65
14 Mung 98 9 75
15 Lentil 98 9 75
16 Peas 98 9 75
17 Cowpeas 98 9 75
18 Horse gram 98 9 80
19 Lathyrus 98 9 75
20 Moth bean (kidney bean) 98 9 75
21 Rajmash (french bean) 98 9 75
22 Barnyard millet 97 12 75
23 Cotton varieties and hybrids 98 10 65
24 Tobacco 95 5-6 70
25 Jute 97 9 80
Oil seed Crops
26 Rapeseeds and mustard  97 8 85
27 Sesamum (til) 97 9 80
28 Groundnut 96 9 70
29 Sunflower 98 9 70
30 Linseed 98 7 80
31 Castor hybrid & other Variety 98 8 70
32 Soybean 97 12 70
33 Taramira (rocket salad) 97 8 85
34 Safflower 98 9 80
Vegetables
SN Crop Pure seed   (min.) % Storage Moisture (max) % Germination (min) %
35 Tomato 98 8 70
36 Cauliflower 98 7 65
37 Cabbage & Chinese cabbage 98 7 70
38 Knol-khol 98 7 70
39 Bhindi((Okra) 99 10 65
40 Watermelon and other cucurbits 99 7 60
41 Onion 98 8 70
42 Carrot 95 8 60
43 Chillies 98 8 60
44 Radish 98 6 70
45 Brinjal 98 8 70
46 Spinach 96 9 60
Millets
47 Finger millet 97 12 75
48 Foxtail Millet 97 12 75
49 Kodo millet 97 12 75
50 Little millet 97 12 75
Others Crops
51 Niger 99 9 80
52 Berseem 98 10 80
53 Forage sorghum 97 12 75
54 Gaur (cluster bean) 98 9 70
55 Guinea grass 80 10 20
56 Lucerne 98 10 80
57 Napier grass 98 12 85
58 Dhaincha 98 9 75
59 Mesta 98 10 75
60 Sunnhemp 98 9 80
61 Asparagus 96 8 70
62 Amaranth 95 8 70
63 Celery 97 8 70
64 Fenugreek & Lettuce 98 8 70
65 Celeriac (Turnip) 97 8 70
66 Turnip (brassica) 98 6 70
67 Beet Root 96 9 60
68 Ajawain & cumin 97 10 65
69 Coriander & fennel 97 10 65

Germination Percentage of Different Crops

More General Agriculture Study Material Open
More Agriculture Study Material Open
Premium Study Material & Test Series Open

1 thought on “Germination Percentage of Different Crops”

  1. Advertisements

Leave a Comment

You can only read