General Agriculture Study Material

General Agriculture Study Point
1.In-situ green manuring
It is a system by which green manure crops are grown and incorporated in to the soil of the same field in which it is grown.
Leguminous green manuring crops
| Crop | Botanical name |
| Sunnhemp | Crotalaria juncea |
| Daincha | Sesbania aculeate |
| Sesbania | Sesbania speciosa |
| Indigo | Indigofera tinctoria |
| Wild Indigo | Tephrosia purpurea |
| Cow pea | Vigna unguiculata / V. sinensis |
| Green gram/Mung | Phaseolus aureus / Vigna radiata |
| Black gram/Urd | Phaseolus mungo / Vigna mungo |
| Horse gram | Macrotyloma uniflorum |
| Cluster bean/Guar | Cyamopsis tetragonaloba |
| Berseem | Trifolium alexandrium |
2.Ex-situ green manuring/Green leaf manuring
The practice of collecting green leaves from all the available sources and incorporating them in the soil is called as green leaf manuring.
| Crop | Botanical name |
| Glyrcidia | Glyrcidia maculata |
| Subabul | Leucaena leucocephala |
| Agase | Sesbania grandiflora |
| Pongamia | Pongamia glabra |
| Eupatorium | Chromolaena odorata |
| Neem | Melia azadiracta |
| Cassia | Cassia siamea |
| Ipomea | Ipomoea carnea |
| Yekka | Calotropis gigantia |
3.Nutrient content of green manures
| Crop Name | Nutrient content (%) | ||
| Nitrogen | Phosphorus | Potassium | |
| Sunhemp | 0.89 | 0.12 | 0.51 |
| Daincha | 0.68 | 0.13 | 0.40 |
| Cowpea | 0.71 | 0.15 | 0.58 |
| Green gram | 0.82 | 0.18 | 0.52 |
| Black gram | 0.82 | 0.18 | 0.52 |
| Horse gram | 0.91 | 0.18 | 0.65 |
| Glyricidia | 0.68 | 0.16 | 0.30 |
| Pongamia | 0.16 | 0.14 | 0.49 |
4.Classification of Climate by Trol (1965) based on number of humid months
| Climate | Number of humid months |
| Arid | <2.0 |
| Semiarid-dry | 2.0-4.5 |
| Semiarid-wet | 4.5-7.0 |
| Humid | >7.0 |
5.Type of Hybridization
| Types | Definition |
| Intervarietal Hybridization | between different varieties |
| Interspecific Hybridization | between different species |
| Intergeneric Hybridization | between different genera |
| Genetically Modified Crops (GMC). | Another way of improving the crop is by introducing a gene that would provide the desired characteristic |
6.Soils Rich & Lacks In Nutrient
| Types of Soils | Rich in | Lacks in |
| Alluvial Soil | Potash and Lime | Nitrogen & Phosphorous |
| Black (Regur soil) | Lime, Iron, Magnesia & Alumina, Potash |
Phosphorous, Nitrogen and organic matter |
| Red | Iron and Potash | Nitrogen, Phosphorous and humus. |
| Laterite | Iron oxide and potash | Organic matter, Nitrogen, Phosphate & Calcium |
| Arid and Desert | Soluble salts, phosphate | Humus, Nitrogen |
| Saline and Alkaline | Sodium, Potassium, Magnesium |
Nitrogen and Calcium |
7.Types of Soils, States where Found & Crops grown
| Types of Soils | States | Crops grown |
| Alluvial Soils | Gujarat, Punjab, Haryana, UP, Bihar, Jharkhand etc. | wheat, rice, sugarcane, cotton, jute |
| Black (Regur soil) | Maharashtra, Madhya Pradesh, Gujarat, Andhra Pradesh,Tamil Nadu, Valleys of Krishna and Godavari. | Cotton, sugarcane, jowar, tobacco, wheat, rice. |
| Red | Eastern and southern part of the deccan plateau, Orissa, Chattisgarh and southern parts of the middle Ganga plain. | Wheat, rice, cotton, sugarcane and pulses |
| Laterite | Karnataka, Kerala, Tamilnadu, Madhya Pradesh, Assam and Orissa hills. | Cashewnuts, tea, coffee, rubber |
| Arid and Desert | Western Rajastan, north Gujarat and southern Punjab | Only drought resistant and salt tolerant crops such as barley, rape, cotton, millets maize and pulses |
| Saline and Alkaline | Western Gujarat, deltas of eastern coast, Sunderban areas of West Bengal, Punjab and Haryana | – – – |
General Agriculture Study Material
| More General Agriculture Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |