Crops Minimum Isolation Distance

Minimum Isolation Distance Requirements of Important Crops
| Crops | Minimum Isolation Distance (M) | |
| Foundation seed | Certified seed | |
| Self-pollinated crops | ||
| Rice, Wheat | 3 | 3 |
| Soybean, Groundnut | 3 | 3 |
| Oat, Barley | 3 | 3 |
| Finger millet & other small Millet | 3 | 3 |
| Barley Wheat & Paddy Hybrid | 200 | 100 |
| Black gram, Green gram | 10 | 5 |
| Chick pea, Field pea, Rajmah | 10 | 5 |
| Cow pea, Lathyrus & Lentil | 10 | 5 |
| Taramira & Sesame | 100 | 50 |
| Linseed | 50 | 25 |
| Tomato | 50 | 25 |
| Cross pollinated crops | ||
| Sunflower, Safflower | 400 | 200 |
| Sunflower Hybrid | 600 | 400 |
| Niger | 400 | 200 |
| Maize, Mustard/ Rapeseed | 400 | 200 |
| Pearl millet | 400 | 200 |
| Pearl millet Hybrid | 1000 | 200 |
| Cabbage, Cauliflower | 1600 | 1000 |
| Cucurbits | 1000 | 500 |
| Cucurbits Hybrid | 1500 | 1000 |
| Onion | 1000 | 400 |
| Castor | 600 | 300 |
| Castor Hybrid | 1000 | 300 |
| Tobacco | 3 | 3 |
| Tobacco Hybrid | 50 | 30 |
| Often cross pollinated crop | ||
| Cotton & Jute | 50 | 30 |
| Red gram | 250 | 100 |
| Brinjal | 200 | 100 |
| Capsicum | 500 | 250 |
| Sorghum | 200 | 100 |
| Sorghum Hybrid | 300 | 200 |
| Okra,(IBPS-AFO2019) Chilli | 400 | 200 |
| Others | ||
| Berseem, lucerne | 400 | 100 |
| Napier grass. | 10 | 10 |
| Dhaincha | 10 | 5 |
| Mesta | 50 | 30 |
| Sunnhemp | 250 | 100 |
| Types Of Maize | Isolation distance (Meter) |
| Maize (with same kernel colour and texture ) | 400 |
| Maize (with different kernel colour and texture, and teosinte) | 600 |
| Maize Hybrid (with same kernel colour and texture ) | 200 |
| Maize Hybrid (with different kernel colour and texture, and teosinte) | 300 |
Crops Minimum Isolation Distance
| More General Agriculture Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |
pls upload seed raete also
Pls tell that all the isolation distances mentioned above are correct or not…
यह टॉपिक बहुत ही इम्पोर्टेन्ट है
Pathology all diseases table