Cowpea questions and answers

Horticulture
Cowpea
| Question | Answer | |
| 1 | Botanical name of -Cowpea/ Lobia/ Barbati/ Black eyed pea? | Vigna unguiculata |
| 2 | Family? | Leguminoceae |
| 3 | Origin? | Africa |
| 4 | Edible part? | Pod |
| 5 | Chromosome number? | 2n=22 |
| 6 | Seed rat for pure crop: 20-25 Kg/ha (grain), for fodder and Green Manure? | 30-35 kg./ha |
| 7 | Spacing? | 30-45 cm X 10-15 cm |
| 8 | Most probable progenitor of cowpea is variety? | Mensensii |
| 9 | Sensitive to? | Water logging |
| 10 | It is grown as? | Cash crop |
| 11 | It is tolerant? | draught |
| 12 | Vinga cylindarica is known as? | Catjang Bean |
| 13 | Vigna sesquipedalis is known as? | Asparagus Bean |
| 14 | Cowpea pods are rich in vitamin? | B |
| 15 | Nutritive value protein – 22-24% & Carbohydrate? | 55-66 % |
| 16 | This is known us? | Vegetable meat |
| 17 | Climatic requirements Cowpea is warm weather and semi arid crop, where temperature ranging from? | 20ºC to 30ºC |
| 18 | Insect-Pest? | Cowpea pod borer, Hairy caterpillar, Aphids and Jassids, Bean fly /Stem fly |
| 19 | Harvesting, Green pods for use as vegetable can be harvested 45-90 days after sowing. For grains, the crop can be harvested in about? | 90-125 days after sowing |
| 20 | Yield-A good crop of cowpea yields about 12-15 q of grain per hectare. If the crop is raised for fodder purpose of green fodder is obtained per hectare? | 250-350 q |
जो हो गया उसे सोचा नहीं करते जब मिल गया उसे खोया नहीं करते हासिल उन्हें होती है सफलता…. जो वक़्त और हालात पर रोया नहीं करते!!
Types of varieties–
| Introduced | ||
| Phillipines early | Yard long bean | |
| Selection | ||
| Pusa Phalguni – dwarf variety | Arka Suman | Arka Garima |
| Pusa Barsati | Arka Samrudhi Bush type photo insensitive | |
“Learn from yesterday. Live for today. Hope for tomorrow.”
| Hybrid | |
| Pusa Dofasli | Photo insensitive- Pusa Phalguni X hillipines bush |
| Pusa Rituraj | Bush type, dual purpose variety |
| Pusa Komal | Pusa Rituraj X P-246- Resistant to bacterial blight crop |
“Great things never come from comfort zones.”
| S.N. | Disease | Causal organism |
| 1 | Bacterial Blight | Bacteria |
| 2 | Cowpea Mosaic | Virus transmitted by aphids |
| 3 | Powdery mildew | Fungus |