Classification of crop Study Material

Classification of crop Study Table
1.Commercial Classification
Based on the plant products which come into the commercial field are grouped as:
| Food crops | ||
| Rice | Wheat | Green gram |
| soybean | Groundnut | |
| Forage crops | ||
| All fodders | Oats | Sorghum |
| Maize | Napier grass | Lucerne |
| Industrial/Commercial crops | ||
| Cotton | Sugarcane | Sugarbeet |
| Tobacco | jute | |
| Food adjuvunts | ||
| Turmeric | Garlic | Cumin |
2.Economic/Agrarian/Agricultural Classification
This classification is based on use of crop plants and their products.
| Cereals | ||
| Rice | Wheat | Maize |
| Barley | Oats | |
| Major Millets | ||
| Sorghum | Pearl Millet or cumbu | Finger millet or Ragi. |
| Minor Millets | ||
| Fox tail millet, | Little millet | Common millet |
| Barnyard millet | Kodo millet | |
| Oil seeds | ||
| Groundnut | Sesamum or Gingelly | Sunflower |
| Castor | Cotton | Linseed or Flax |
| Niger | Safflower | Mustard |
| Pulses | ||
| Red gram | Black gram | Green gram |
| Cowpea | Bengal gram | Horse gram |
| Soybean | Garden-bean | Garden pea / Peas |
| Feed/Forage | ||
| Bajra | Napier grass | Guinea grass |
| Fodder-sorghum | Desmanthus | Lucerne |
| Fibre crops | ||
| Seed fibre, Cotton | Stem fibre-jute, Mesta, | Leaf fibre, Agave, Pineapple. |
| Sugar and starch crops | ||
| Sugarcane | Sugarbeet | Potato |
| Tapioca | Sweet potato | Asparagus |
| Spices and condiments | ||
| Ginger | Garlic | Fenugreek |
| Cumin | Turmeric | Chillies |
| Onion | Coriander | Anise and Asafetida |
| Drug crops/medicinal plants | ||
| Tobacco | Mint | |
| Narcotics, fumitories and masticatories | ||
| Tobacco | Ganja | Opium poppy |
| Beverages | ||
| Tea | Coffee | Cocoa |
3.Seasonal Classification
| Kharif or South West Monsoon season crops | ||
| Maize, rice | Castor | Groundnut |
| Rabi crops/post monsoon crops | ||
| Wheat | Mustard | Barley |
| Oats | Bengal gram | Berseem |
| Cauliflower | Cabbage | Potato |
| Zaid or summer crops | ||
| Black gram | Green gram | Cowpea, Sesame |
4.According to Ontogeny
It is a classification based on the life cycle of a plant.
| Annual crops | ||
| Wheat | Maize | Rice |
| Mustard | Bengal gram | Barley |
| Biennial crops | ||
| Sugar beet | Beet root | Radish |
| Cabbage | Carrot | |
| Perennial crops | ||
| Sugarcane | Napier grass | |
5.According to suitability of toposequence
| Crops grown on upland | ||
| Red gram | Maize | Groundnut |
| Mustard | Cotton, Napier | Barley |
| Crops grown on lowland | ||
| Rice | Daincha | Para grass |
| Jute | ||
6.According to the suitability of the textural groups of soils
| Crops suitable to sandy to sandy loam (light) soils | ||
| Sorghum | Bajra | Sunflower |
| Potato | Green gram | Onion, Carrot. |
| Crops suitable to silty loam (medium) soils | ||
| Jute | Sugarcane | Maize |
| Cotton | Mustard | Tobacco |
| Redgram | Bengalgram | Cowpea |
| Crop suitable to clay loam (heavy) soils | ||
| Rice | Wheat | Guinea grass |
| Linseed | Barley | Lentil |
| Marvel grass | Para grass | |
7.According to tolerance to problem soils
| Tolerant to acidic soils | ||
| Wet Rice | Potato | Mustard |
| Tolerant to saline soils | ||
| Chillies | Cucurbits | Wheat, Barley |
| Sorghum | Cluster beans | Bajra |
| Tolerant to alkali/sodic soils | ||
| Barley | Cotton | Bengalgram |
| Berseem | Sunflower | Maize |
| Tolerant to waterlogged soils | ||
| Wet rice | Daincha | Para grass |
| Napier grass | Guinea grass | |
| Crops tolerant to soil erosion | ||
| Marvel grass | Groundnut | Blackgram |
| Moth bean | Horse gram | |
8.According to the tolerance to hazardous weather condition
| Frost tolerant | ||
| Sugar beet | Beet root. | |
| Cold tolerant | ||
| Potato | Cabbage | Mustard |
| Drought tolerant | ||
| Bajra | Jowar | Barley |
| Safflower | Castor | |
9.According to method of sowing/planting
| Direct seeded crop | ||
| Upland rice | Bajra | Jowar |
| Wheat | Groundnut | |
| Planted crops | ||
| Potato | Sugarcane | Sweet potato |
| Napier grass | Guinea grass | |
| Transplanted crops | ||
| Rice | Ragi | Bajra |
| Onion | Barley | Tobacco, Brinjal |
10.According to inter-tillage requirement specially earthing up
| Intertilled crops | ||
| Potato | Sweet potato, | Groundnut |
| Maize | Sugarcane | Turmeric |
| Non-Intertilled crops | ||
| Fodder sorghum | Deenanath grass | Para grass |
11.According to length of field duration of crops
| Very short duration crops (upto 75 days) | ||
| Pulses | ||
| Short duration crops (75–100 days) | ||
| Sunflower | Cauliflower | Upland rice |
| Medium duration crops (100–125 days ) | ||
| Jowar | Wheat | Bajra |
| Groundnut | Sesame | Jute |
| Long duration crops (125–150 days) | ||
| Mustard | Tobacco | Cotton |
| Very long duration crops: above 150 days | ||
| Sugarcane | Red gram | Castor |
12.According to the method of harvesting
| Reaping | ||
| Rice | Wheat | |
| Uprooting by pulling | ||
| Bengal gram | Black gram | Lentil, Rapeseed |
| Uprooting by digging | ||
| Potato | Sweet potato | Groundnut |
| Carrot | ||
| Picking | ||
| Cotton | Vegetables | Brinjal |
| Bhendi | Chillies | |
| Priming | ||
| Tobacco | ||
| Cutting | ||
| Berseem | Napier | Amaranthus |
| Grazing | ||
| Para grass | kolukkattai grass | Stylo |
13.Based on crops growing soil condition
| Psammophytes (Sandy soil) |
| Castor |
| Lithophytes (Rock surface) |
| Ferns |
| Chasmophytes (Rock crack) |
| Potato |
| Acedophytes (Acid soil) |
| Potato |
| Basophytes (Alkali soil) |
| Rice |
| Calciphytes (Basic soil) |
| Asparagus |
| Halophytes (Saline soil) |
| Sugar beet, Alfalfa |
14.According to post harvest requirement
| Curing | |
| Tobacco | Mustard |
| Stripping | |
| Jute | Sunnhemp |
| Shelling | |
| Groundnut | |
| Ginning | |
| Cotton | |
| Seasoning | |
| Turmeric | chillies |
| Grading and sorting | |
| Potato, Wheat | Rice, Fibre crops |
15.Based on climatic condition
| Tropical crop | |
| Coconut | Sugarcane |
| Sub-tropical crop | |
| Rice | Cotton |
| Temperate crop | |
| Wheat | Barley, Mustard |
| Polar crop | |
| All pines | Pasture grasses |
16.Relative Humidity is Related to Crop
| Very high RH is beneficial to crop | |
| Maize | Sorghum, Sugarcane (C4 Plants) |
| Very high RH is Harmful to crop | |
| Sunflower | Tobacco |
Classification of crop Study Material
| More Agronomy Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |
It is really very useful to us