Agronomy Important Material

Subject:- Agronomy
Agronomy Important Study Point
1.RECOMMENDED PLANTING POPULATION
| Crop | Plant population/ha |
| Transplanted Rice | 5,00,000 |
| Hybrid rice | 3,33,333 |
| SRI method | 1,16,000 |
| Wheat | 4,44,444 |
| Maize | 6,67,000 |
| Moong, Urd | 2,50,000 |
| Desi Cotton | 5,55,000 |
| Hybrid Cotton | 13,388 |
| BT Cotton | 10,000 |
| Sorghum | 1,50,000 |
| Pea, Cowpea, Til, Sunhemp, French bean | 3,33,000 |
| Gram | 3,33,333 |
| Potato | 1,00,000 & 6,67,000 |
| Sunflower | 83,333 |
| Til, Soybean, Kodo | 4,44,444 |
| Jute | 7,14,286 |
| Castor | 37,111 |
| Sugarcane | 33,000-45,000 |
| Lentil | 6,66,666 |
| Groundnut | 4,44,444 |
2.Time of sowing of different Crop
| Crop | Time of sowing |
| Aus Rice | May – June |
| Aman Rice | June – July |
| Boro Rice | Nov- Dec. |
| Irrigate Wheat | First week of November. |
| Unirrigated Wheat | From Second fortnight of October to First week of November |
| Normal Barley | 15th Oct. to – 15th November |
| Irrigated | Second week of November |
| Unirrigated | 15th – 30th October |
| Irrigated Maize | From last week of May to Last week of June |
| Normal Maize | Mid June to last week of june |
| Unirrigated Maize | After Monsoon |
| Sorghum | June-July (After Monsoon) |
| Pearl-millet | June-July (Mostly 15 July)/ After Monsoon |
| Gram | Second week of October/ First fortnight of October/ 15th October |
| Irrigated Arhar | 1 – 15 June |
| Rain-fed Arhar | From last week of June to First week of July/After monsoon |
| kharif Moong | 15 June to 15 July |
| Spring Season/Zaid Moong | 15 Feb to 15 March |
| Kharif Urd | 15 June to 15 July |
| Spring Season/Zaid Urd | 15th Feb to 15 March |
| Field pea | Second fortnight of October |
| Garden Pea | First fortnight of November |
| Mustard Spp | Mid October to Mid November |
| Linseed | From First week October to First week of November |
| Kharif Soybean | 23 June to 7 July |
| Spring Soybean | 15th Feb to 15th March |
| Cotton | First fortnight of May |
| Autumn Sugarcane | September to October |
| Spring Sugarcane | February to Match |
| Groundnut | last week June to First week July |
3.Growth stages of cereals in relation to irrigation
| Growth stages | Definition |
| Germination | The appearance of radicle |
| Filleting | The formation of tillers |
| Jointing | The stage when two nodes be seen i.e., beginning of shooting |
| Shooting | The stage of elongation of internodes |
| Booting | End of shooting stage and just prior to the emergence of ears |
| Heading | Emergence of ear head from the tube formed by the leaf sheath |
| Flowering | The opening of flowers |
| Grain formation | The period of grain development from fertilization to maturity |
4.Important Irrigation Projects in India
| State | Project name |
| Andhra Pradesh | Godavari delta system, Krishna delta system, Nagarjuna sagar (Krishna) |
| Bihar | Gandaka |
| Punjab | Western Jamuna, Bhakranangal, Sutlej, Beas |
| Gujarat | Kakrapare–Tapti Narmada |
| Madhya Pradesh | Gandhi sagar (Chambal, Ranap setab, Sagar) |
| Maharashtra | Bhima Jayakwadi (Godavari) |
| Kerala | Kalada, Mullai Periyar |
| Karnataka | Ghataprabha, Malaprapha and Turga |
| Orissa | Hirkund and Mahanadi |
| Uttar Pradesh | Upper ganga canal, Ramaganga |
| West Bengal | Damodar Valley |
| Rajasthan | Rajasthan Canal (Sutlej) |
| Tamil Nadu | Mettur–Lower Bhavani Project, Parambikulam Alliyar Project, Periyar Vaigai, Cauvery delta, Tamirabarani river basins. |
5.Suitable soil Climate Require for Crops
| Crop | Suitable soil | Climate |
| Paddy | Clay or clay loam | (hot and humid) tropical |
| Wheat | Clay loam and loam | Cool ( temperate) |
| Barley | Saline | Cool ( temperate) |
| Maize | Loam | Warm weather (tropical) |
| Sorghum | Loam | Warm weather (tropical) |
| Pearl millet | Loam and sandy loam | Warm weather (tropical) |
| Gram | Sandy Loam / Tilthy | Cool ( temperate) |
| Arhar | Loam | Hot (tropical) |
| Moong & Urd | Light Loam. | Hot and humid (tropical) |
| Pea | Sandy loam | Cool ( temperate) |
| Groundnut | Loamy and Sandy loam | Tropical |
| Mustard species | Loamy and Sandy loam | Cool and dry temperate |
| Linseed | Loam | Cool Frost temperature |
| Soybean | Loam | Hot and humid (tropical) |
| Cotton | Black Cotton Soil | Tropical |
| Sugar cane | Clay loam | Tropical |
| Kakun | Red loam | Tropical |
| Sunflower | Black Cotton Soil | Tropical |
Agronomy Important Material Table- 5
| More Agronomy Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |