Agronomy Important Material

Subject:- Agronomy
1.Relatively salt tolerant crops
| Highly tolerant | Medium tolerant | Sensitive crops |
| Field crops | ||
|
|
|
| Fodder crops | ||
| Rhodes grass, Khush grass |
Sudan grass, Berseem, Lucerne, Sorghum |
Cluster bean |
| Vegetables | ||
| Spinach, Raphanus, Sugar-beet, Turnip |
Cabbage, Cauliflower, Tomato, Carrot, Onion, Potato. |
Sam, English varieties of Raphanus. |
| Fruit crops | ||
|
|
|
2.Soil reaction preference of crop plants
| Crop | pH |
| Rice | 4.0-6.0 |
| Wheat | 6.0-7.5 |
| Barley | 5.0-6.5 |
| Oats | 5.0-7.5 |
| Maize | 6.0-7.5 |
| Sorghum | 6.0-7.5 |
| Millets | 5.0-7.5 |
| Gram | 5.5-7.0 |
| Moong | 6.3-7.2 |
| Black gram | 6.5-7.8 |
| Red gram | 7.0-8.5 |
| Pea | 5.5-7.0 |
| Soybean | 5.5-7.0 |
| Groundnut | 6.0-6.5 |
| Sunflower | 6.5-8.5 |
| Sugarcane | 6.0-7.5 |
| Cotton | 5.0-6.5 |
| Potato | 5.0-5.5 |
| Tea | 4.0-6.0 |
3.Optimum pH range for availability of different nutrients
| Nutrient | Optimum pH range |
| N | 6.0-8.0 |
| P | 6.5-7.5 |
| K | 6.0-7.5 |
| S | >6.0 |
| Ca and Mg | 7.0-8.5 |
| Fe | 6.0-8.5 |
| Mn | <6.0 |
| Bo, Cu, Zn | 5.0-7.0 |
| Mo | >7.0 |
4.
| Agro-Ecological Regions Classification by | |
| ICAR | 8 |
| NSS & LUP | 21 (now 20) |
5.
| Agro-Climatic Zones Classification by | |
| Planning commission | 15 |
| NARP of ICAR | 131 |
NARP – National Agricultural Research Project
6.Criteria for Harvesting and Storage of Important Crops
| Crop | Criteria for harvesting | Moisture content for safe storage of grains |
| Rice | 25% | 14% |
| Wheat | 15-20% | 12% |
| Sorghum | 28-30% | 12% |
| Maize | 22-25% | 12% |
| Groundnut | >40% | 6% |
| Sugarcane | 18-20% (Brix ) | — |
| Cotton | Bolls fully opened | — |
7.Storage percentage for different crop
| Crop | Storage percentage |
| Cereal crop | 10-12% |
| Pulses crop | 8-10% |
| Oil-seed crop | 6-8% |
8.Conversion Ratio Between Raw Material and Processed Products
| product | Production % |
| Rice | |
| Grain production | 66%(2/3) |
| Straw production | 33%(1/3) |
| Cotton | |
| Cotton lint production | 1/3 |
| Cotton seed production | 2/3 |
| Weight of One bale of cotton | 170kg |
| Jute | |
| 100 yards of hessian | 2 times of cotton tint production |
| One bale of jute | 180 kg |
| Groundnut | |
| Kernel to nut in shell | 70% |
| Oil to nut in shell | 26% |
| Oil to kernel (crushed) | 40% |
| Cake to kernels | 60% |
| Sesamum | |
| Oil to seed (crushed) | 40% |
| Cake to seed (crushed) | 40% |
| Rape and mustard | |
| Oil to seed (crushed) | 33% |
| Cake to seed (crushed) | 67% |
| Linseed | |
| Oil to seed (crushed) | 27% |
| Cake to seed (crushed) | 63% |
| Sugarcane | |
| Gur from cane (crushed) | 10% |
| Crystal sugar from gur (refined) | 62.4% |
| Khandsari sugar from gur (refined) | 37.5% |
| Crystal sugar from cane (crushed) | 8-10% |
| Cane trash from cane (harvested) | 10% |
| Cashewnuts | |
| Cashew Kernel from Cashewnuts | 25 % |
| Lac | |
| Seed Lac of Stick Lac | 66.0% |
| Shell Lac of Stick Lac | 57.4 % |
| Soybean Seed | |
| Oil to Soybean Seed Crushed | 18% |
| Meal to Soybean Seed Crushed | 73% |
| Hull from Soybean Seed Crushed | 8% |
| Wastage from Soybean Seed Crushed | 1 % |
| Neem Seed | |
| Oil to Kernels Crushed | 45 -50% |
| Cake to Kernels Crushed | 50 to 55% |
| Coconut | |
| Copra to Nuts | One Ton of Copra = 6773 Nuts |
| Oil to Copra Crushed | 62% |
| Cake to Copra Crushed | 38 % |
9.Agro-forestry Systems
| Agrisilviculture | Agricultural crops + Forest trees |
| Silvipastoral | Forest trees + Grasses |
| Agrisilvipastoral | Agricultural crops + Forest trees+ Grasses |
| Agrihorti system | Agricultural crops+ Fruit crops |
| Hortisilviculture | Fruit crops + Forest trees |
| Agrihortisilviculture | Agricultural crops + Horticultural crops + Forest crops |
| Aquasilviculture | Fish + Forest trees |
| Agrisilviaquaculture | Agricultural crops + Forest trees +Fish |
Agronomy Important Material
| More Agronomy Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |
Cotton 1bale=170kg
sir….Ber is not salt sensitive crop…is salt tolerant crop