Pea Plant Questions and Answers
Pea Plant
| Questions | Answers | |
| 1 | Botanical name | Garden pea- Pisum sativum var. hortense Field pea- Pisum sativum var. arvense |
| 2 | Family? | Leguminaceae |
| 3 | Chromosome number? | 2n=14 |
| 4 | Origin of Pea? | Ethiopia |
| 5 | Germination of pea? | Hypogeal |
| 6 | Spacing in cm? | 30 x 10-20 |
| 6 | Pea plant are? | Self Pollinated, C3 & Day Neutral Plant |
| 7 | Which type root system is found in pea? | Tap root |
| 8 | Protein % in pea? | 22.5% |
| 9 | Tender pod contains protein? | 7.2 % |
| 10 | Fat % in pea? | 1.8 % |
| 11 | Carbohydrate % in pea? | 62.1% |
| 12 | Pea fruit known as? | Pod |
| 13 | Edible portion? | Fleshy and tender seeds |
| 14 | Pea Flower known as? | Kheel |
| 15 | Shelling percent in pea? | 49% |
| 16 | Which is the most suitable crop for Canning? | Pea |
| 17 | Which is third important cool season crop next to chickpea and French bean? | Pea |
| 18 | Crop duration in days? |
110-140 |
| 19 | Water requirement of crop? | 30 ha. cm |
| 20 | Sowing time for north-west Plains? | End of October |
| 21 | Sowing time for north-east Plains? | Second fortnight of November |
| 22 | Seed rate of pea? | 80-100kg/ha (For vegetable 100-120kg/ha) |
| 23 | Gregor Mendel work on which crop? | Garden Pea |
| 24 | Field pea seeds ——than garden pea? | Smaller |
| 25 | Wrinkled seeded varieties are ——-sweater than smooth seeded? | More |
| 26 | Store the seeds at which percentage moisture? | 8-10% |
| 27 | Training or stacking is an important cultural operation in tall varieties of—-? | Pea |
| 28 | Leafless variety of Pea? | Aparna |
Pea Plant
| Questions | Answers | |
| 29 | Field pea are having which type coloured flowers? | Purple |
|---|---|---|
| 30 | Garden pea have which type coloured flowers? | White |
| 31 | Ideal temperature for Pea production? | Germination 22°C Growth 13-18°C |
| 32 | Fertilizer dose for Pea (N:P:K:S)? | 20:60:40:10 |
| 33 | Pea also known as? | Queen of pulses |
| 34 | Which variety introduced from England? | Arkel |
| 35 | Which variety suitable for dehydration? | Bonneville |
| 36 | Whole podded edible variety? | JP-19, Sylvia, UN-53 |
| 37 | Famous varieties of Pea are? | Arkel, T-19, Early December, Bonneville, Jawahar, Aparna, Harbhajan, Malviya |
| 38 | Pea varieties suitable for vegetable are? |
|
| 39 | Pea variety suitable for pulse making are? |
|
| 40 | Major diseases of Pea field? |
|
| 41 | Major insect pest of pea? |
|
| 42 | Powdery mildew resistant variety of pea? |
|
| 43 | Stem borer of pea? | Euzophera particella |
| 44 |
Powdery mildew is due to fungus?
|
Erysiphe polygoni |
| 45 |
Pea maturity measured by?
|
Tendrometer |
| 46 |
Delayed harvesting of pea results in conversion of sugars into ——-?
|
Starch |
| 47 | Critical stages for irrigation
|
|
| 48 | Major pea producing state of India? | UP (46%) |
| 49 | Pea showing area out of total sowing are? | 4.6% |
| 50 | Pea production out of total vegetable production? | 2.4% |
| 51 | Which Pea suitable for vegetable? | Garden pea (Table pea) |
| 52 | Which Pea suitable for pulse making? | Field pea |
| 53 | Mars spot on Pea due to deficiency of? | Mn |
| 54 | Yield of Field pea/Grain pea in Qt/ha? |
15-20 |
| 55 | Yield of Garden of pea/Table pea in Qt/ha? | 80-100 |
AgriExam.com a Better Study Place For Agriculture Students

Thanks sir
Thanks sir
Really nice of u Agri exam good questions are discussed here
Sir marsh spot on pea is due to deficiency of Mn not Mg
Mm or mg
ok, i understand seed rate = 80-100kg/ha for field pea & 80-100kg/ha for garden pea.
Sir please provide us relative humidity of various crops
We..trying to provide
Mast hai bhi aas
e he bhejte raho
It consists of quality question