Gross Sown Area

Q.1 What is the Gross Sown Area of India?
- 325.38 Mh
- 197.90 Mh
- 219.15 Mh
- 170.38 Mh
Q.2 Which state is having the highest Gross Sown Area in India?
- Punjab
- Madhya Pradesh
- Uttar Pradesh
- West Bengal
| Top Three State Highest Gross Sown Area | |
| 1st | Madhya Pradesh |
| 2nd | Uttar Pradesh |
| 3rd | Rajasthan |
Gross Sown Area In Different States
(In Thousand Hacter)
| Gross Sown Area of Indian State & Union Territory in 2021-22 | |
| State | |
| ANDHRA PRADESH | 7328 |
| ARUNACHAL PRADESH | 338 |
| ASSAM | 3872 |
| BIHAR | 7329 |
| CHANDIGARH | 2 |
| CHHATTISGARH | 5704 |
| GOA | 144 |
| GUJARAT | 14759 |
| HARYANA | 6566 |
| HIMACHAL PRADESH | 890 |
| JHARKHAND | 1845 |
| KARNATAKA | 14748 |
| KERALA | 2523 |
| MADHYA PRADESH | 30049 |
| MAHARASHTRA* | 25730 |
| MANIPUR* | 393 |
| MEGHALAYA | 325 |
| MIZORAM | 206 |
| NAGALAND | 319 |
| ODISHA | 4997 |
| PUNJAB | 7916 |
| RAJASTHAN | 27442 |
| SIKKIM* | 140 |
| TAMIL NADU | 6348 |
| TELANGANA | 8026 |
| TRIPURA | 487 |
| UTTAR PRADESH | 28200 |
| UTTARAKHAND | 969 |
| WEST BENGAL | 10259 |
| Union Territory | |
| PUDUCHERRY | 28 |
| LADAKH | 22 |
| LAKSHADWEEP | 2 |
| JAMMU & KASHMIR | 1134 |
| DELHI | 58 |
| ANDAMAN & NICOBAR ISLANDS* | 39 |
| DADRA & NAGAR HAVELI | 20 |
| DAMAN & DIU | 3 |
| ALL INDIA | 219158 |
Source: Ministry of Agriculture and Farmers Welfare, Government of India.
Total Gross Sown Area in India:- 219.15 Million Hectare
| More Current Data | Open |
| More Agriculture Current Affairs 2023 | Open |
| Agriculture Test Series on App | Open |
| Buy Agriculture Books | Open |