Assistant Director of Agriculture (ADA) 2026

Agriculture Vacancy in MPPSC
Assistant Director of Agriculture (ADA) 2026
Applications are invited from M.P. Public Service Commission (MPPSC) for Assistant Director of Agriculture (A.D.A) in MP Agriculture department.
Details of Posts, Place of Posting, Remuneration, Essential Qualification is furnished below:-
| M.P. Public Service Commission (MPPSC) | ||||||||||||||||||||||||||||||||||
| Post Name | Assistant Director of Agriculture (ADA) | |||||||||||||||||||||||||||||||||
| Total No. Of Post | 71 | |||||||||||||||||||||||||||||||||
| Registration Start | 25.04.2026 | |||||||||||||||||||||||||||||||||
| Registration Last Date | 24.05.2026 | |||||||||||||||||||||||||||||||||
| Registration with Late Fee | 25/05/2026 to 28/10/2026 | |||||||||||||||||||||||||||||||||
| Exam Date | 22/11/2026 | |||||||||||||||||||||||||||||||||
| Job Location | Madhya Pradesh | |||||||||||||||||||||||||||||||||
| Age limit | 21-40 years | |||||||||||||||||||||||||||||||||
| Application Fee | 250/- & 500/- | |||||||||||||||||||||||||||||||||
| Pay Scale | Rs.15,600 – 39,100/- + 5400 Grade pay | |||||||||||||||||||||||||||||||||
| Exam Stage | Online Exam -> Interview -> Result | |||||||||||||||||||||||||||||||||
| Education Qualification | ||||||||||||||||||||||||||||||||||
| First class B.Sc. (Ag) and second class postgraduate degree in agriculture or at least second class Indian Agricultural Research Institute, Delhi. Postgraduate diploma (diploma) or Graduate in agricultural engineering.
(Please Read Full Notification For Read Full Qualification) |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Note:- All Interested Candidates please Read the Full Notification Before Apply | ||||||||||||||||||||||||||||||||||
| Visit Official Website | Open | |||||||||||||||||||||||||||||||||
| Download Notification | Read | |||||||||||||||||||||||||||||||||
| More Agriculture Job |
Open | |||||||||||||||||||||||||||||||||