Cropping Intensity Of Crops

Cropping Intensity
- Cropping intensity is defined as the number of crops a farmer grows in a given agricultural year on the same field; it can be expressed through a formula.
- Cropping Intensity = Gross Cropped Area/Net Sown Area x 100.
- Gross Cropped Area: This represents the total area sown once and/or more than once in a particular year, i.e. the area is counted as many times as there are sowings in a year. This total area is also known as total cropped area or total area sown.
- Net Sown Area: This represents the total area sown with crops and orchards. Area sown more than once in the same year is counted only once.
- Around 51% of India’s geographical area is already under cultivation as compared to 11% of the world average.
- The present cropping intensity of 155% has registered an increase of only 44% since independence.
-
Year Wise Cropping Intensity of India 2011-12 138.9 % 2012-13 139.1 % 2013-14 142.5 % 2014-15 142.2 % 2015-16 142.6 % 2016-17 144.7 % 2017-18 144.8 % 2018-19 145.3 % 2019-20 151.1 % 2020-21 152.7 % 2021-22 155.4 %
Cropping Intensity In Different States
| Top Three Highest Cropping Intensity State | |
| 1st | West Bengal |
| 2nd | Punjab |
| 3rd | Tripura |
| Cropping intensity of Indian State in 2021-22 | |
| State | |
| ANDHRA PRADESH | 121.40 % |
| ARUNACHAL PRADESH | 139.3 % |
| ASSAM | 140.8 % |
| BIHAR | 144.5 % |
| GOA | 114.1 % |
| GUJARAT | 151.8 % |
| HARYANA | 181.8 % |
| HIMACHAL PRADESH | 168.6 % |
| JHARKHAND | 133.9 % |
| KARNATAKA | 132.1 % |
| KERALA | 124.3 % |
| MADHYA PRADESH | 189.9 % |
| MAHARASHTRA | 145.6 % |
| MANIPUR | 100.0 % |
| MEGHALAYA | 120.9 % |
| MIZORAM | 142.6 % |
| NAGALAND | 120.3 % |
| ODISHA | 115.6 % |
| PUNJAB | 192.5 % |
| RAJASTHAN | 151.4 % |
| SIKKIM | 181.9 % |
| TAMIL NADU | 129.3 % |
| TELANGANA | 142.7 % |
| TRIPURA | 190.5 % |
| UTTARAKHAND | 163.3 % |
| UTTAR PRADESH | 175.2 % |
| WEST BENGAL | 194.2 % |
| CHANDIGARH | 159.7 % |
| DADRA & NAGAR HAVELI | 100.2 % |
| DAMAN & DIU | 100.4 % |
| CHHATTISGARH | 123.2 % |
| Union Territory | |
| JAMMU & KASHMIR | 154.8 % |
| LADAKH | 107.4 % |
| LAKSHADWEEP | 106.8 % |
| PUDUCHERRY | 177.3 % |
| DELHI | 266.9 % |
| ANDAMAN & NICOBAR ISLANDS | 267.4 % |
| DADAR AND NAGAR HAVELI AND DAMAN AND DIU | 100.5 % |
| ALL INDIA | 155.4 % |
Cropping intensity of India is 155.4%
Area in Million Hectare
Cropping Intensity in %
| Year | Net area Sown | Total cropped area | Area sown more than once | Cropping Intensity |
| 1950-51 | 118.74 | 131.89 | 13.14 | 111.1 |
| 2001-02 | 140.73 | 188.01 | 47.28 | 133.6 |
| 2010-11 | 141.37 | 198.12 | 56.75 | 140.1 |
| 2017-18 | 138.77 | 200.87 | 62.10 | 144.8 |
| 2018-19 | 138.43 | 201.17 | 62.74 | 145.3 |
| 2019-20 | 139.90 | 211.35 | 71.45 | 151.1 |
| 2020-21 | 141.54 | 216.10 | 74.56 | 152.7 |
| 2021-22 | 141.00 | 219.15 | 78.15 | 155.4 |
Source: Ministry of Agriculture and Farmers Welfare, Government of India.
Q.1 What is the cropping intensity of India?
- 111.20%
- 126.10%
- 155.4%
- 146.30%
Q.2 Which state is having the highest cropping intensity in India?
- Punjab
- Haryana
- UP
- West Bengal
Q.3 Cropping Intensity is?
- Ratio of No. of crops grown in an area in a year to Total no. of crops can be grown
- Biological yield x Economical Yield x 100
- Harvest index x Number of Crops grown
- Gross Cropped Area/Net Sown Area x 100
Cropping Intensity Of Crops
| More Current Data | Open |
| More Agriculture Current Affairs 2023 | Open |
| Agriculture Test Series on App | Open |
| Buy Agriculture Books | Open |
Sir, 2nd ka answer West Bengal hona chahiye