Minimum Support Prices For Kharif & Rabi Crops

Minimum Support Prices Kharif Crops
MSP 2025-26 MCQs > MCQ
Questions Asked in Previous IBPS-AFO Exam About MSP
| What is the MSP of Common Paddy for Marketing Season 2025-26? | ₹2369 |
| What is the MSP of Wheat for Marketing Season 2026-27? | ₹2585 |
Update on:- 3 Oct. 2025
Latest Minimum Support Price – Kharif (2025-26); Rabi (2026-27)
MSP for all Kharif Crops for Marketing Season 2025-26
(₹ per quintal)
| Kharif Crops MSP | |||
| 2024-25 | 2025-26 | ||
| Kharif | MSP | Increase | MSP |
| Paddy (Common) | 2300 | 69 | 2369 |
| Paddy (Grade A)^ | 2320 | 69 | 2389 |
| Jowar (Hybrid) | 3371 | 328 | 3699 |
| Jowar (Maldandi)^ | 3421 | 328 | 3749 |
| Bajra | 2625 | 150 | 2775 |
| Ragi | 4290 | 596 | 4886 |
| Maize | 2225 | 175 | 2400 |
| Tur (Arhar) | 7550 | 450 | 8000 |
| Moong | 8682 | 86 | 8768 |
| Urad | 7400 | 400 | 7800 |
| Groundnut | 6783 | 480 | 7263 |
| Sunflower Seed | 7280 | 441 | 7721 |
| Soybean (yellow) | 4892 | 436 | 5328 |
| Sesamum | 9267 | 579 | 9846 |
| Niger seed | 8717 | 820 | 9537 |
| Cotton (Medium Staple) | 7121 | 589 | 7710 |
| Cotton (Long Staple)^ | 7521 | 589 | 8110 |
*ROC -Return over Cost
| 1.Other Crops | |||
| 2024-25 | 2025-26 | ||
| MSP | Increase | MSP | |
| Raw Jute | 5335 | 315 | 5650 |
| Sugarcane (FRP) | 340 | 15 | 355 |
| 2.Other Crops | |||
| 2024-25 | 2025-26 | ||
| MSP | Increase | MSP | |
| Copra Milling | 11160 | 422 | 11582 |
| Copra Ball | 12000 | 100 | 12100 |
| De-Husked Coconut | 2930 | 83 | 3013 |
Source:- Press Information Bureau, GOI
Minimum Support Prices Rabi Crops
MSP for all Rabi Crops for Marketing Season 2026-27
(Rs/quintal)
| Rabi Crops MSP | |||
| 2025-26 | 2026-27 | ||
| Crop | MSP | Increase | MSP |
| Wheat | 2425 | 160 | 2585 |
| Barley | 1980 | 170 | 2150 |
| Gram | 5650 | 225 | 5875 |
| Lentil | 6700 | 300 | 7000 |
| Rapeseed & Mustard | 5950 | 250 | 6200 |
| Safflower | 5940 | 600 | 6540 |
| Toria (2025-26) | 5650 | 300 | 5950 |
Source:- Press Information Bureau GOI
| Quiz For All Agriculture Exams | Open |
| Agriculture Test Series on App | Open |
| Buy Agriculture Books | Open |
Very useful data regrading Agriculture Exam
Thnk u so much Agri exam team
Thank u sir
Thanku so much for your hard work
Thanks sir
Thank u sir
Thankyu sir
Tqqqq u soo much sir it’s very useful to everyone
Thanks a lot sir 🙏
Thans for Agri exam 👌👍
But it is of year 2021-22
Thanks for update.
Thank you sir🙏🙏🙏
Is Agriculture ki Andhkaar wali duniya men jahan sabhi lootne pr tule hain…
Aapne Aasha ki kiran dikhaya sir itne sare valuable content bilkul muft aur woh bhi bina truti(त्रुटि ) ke..
Aapka bahut Bahut Dhanyawad Sir/Ma’am 🙏🙏
Is Agriculture ki Andhkaar wali duniya men jahan sabhi lootne pr tule hain…
Aapne Aasha ki kiran dikhaya sir itne sare valuable content bilkul muft aur woh bhi bina truti(त्रुटि ) ke..
Aapka bahut Bahut Dhanyawad Sir/Ma’am 🙏🙏