Pesticide Current Data of India
Unit:M.T. (Tech. Grade)
| Pesticide wise Consumption Of Imported Pesticides | |||
| Pesticides | 2019-20 | 2020-21 | |
| Insecticide | 358.52 | 318.20 | |
| Fungicide | 61.01 | 106.50 | |
| Weedicide | 39.20 | 29.00 | |
| Rodenticides | 8.10 | 8.00 | |
| PLANT GROWTH REGULATOR (PGR) | 0.00 | 0.00 | |
| Total Chemical pesticides | 466.82 | 461.70 | |
| Bio-Pesticide | 0.00 | 0.00 | |
| Grand total | 466.82 | 461.70 | |
Source: States/UTs Zonal conferences on inputs(PP) for Kharif & Rabi Seasons.
Q. Which Imported pesticide accounts highest consumption in India?
- Insecticide
- Fungicide
- Weedicide
- Rodenticides
- PGR
Unit: M.T. (Tech. Grade)
| Pesticide wise Consumption Of Indigenous Pesticides | ||
| Pesticides | 2020-21 | 2021-22 |
| Insecticide | 6669 | 7858 |
| Fungicide | 10318 | 11626 |
| Weedicide | 3297 | 3899 |
| Rodenticides | 317 | 414 |
| PLANT GROWTH REGULATOR (PGR) | 97 | 96 |
| Total Chemical pesticides | 20697 | 24623 |
| Bio-Pesticide | 3535 | 5012 |
| Grand total | 24233 | 29636 |
Q. Which Indigenous pesticide accounts highest consumption in India?
- Insecticide
- Fungicide
- Weedicide
- Rodenticides
- PGR
Q. Which Total pesticide (Indigenous + Imported) accounts highest consumption in India?
- Insecticide
- Fungicide
- Weedicide
- Rodenticides
- PGR
Unit: M.T. (Tech. Grade)
| Top 3 State Consumption Of Chemical-Pesticides | |||
| S. No. | States/UTs | 2020-21 | 2021-22 |
| 1 | Maharashtra | 13243 | 13175 |
| 2 | Uttar Pradesh | 11557 | 11688 |
| 3 | Telangana | 4986 | 5090 |
| Grand Total All State | 62193 | 58720 | |
Q. Which State Highest Consumption Of Chemical Pesticides In Year 2021-22 According To Directorate Of Plant Protection, Quarantine & Storage?
- Madhya Pradesh
- Maharashtra
- Orissa
- Punjab
- Rajasthan
Unit: M.T. (Tech. Grade)
| Top 3 State Consumption Of Bio-Pesticides | |||
| S. No. | States/UTs | 2020-21 | 2021-22 |
| 1 | Rajasthan | 1021.00 | 1268.00 |
| 2 | West Bengal | 1017.00 | 1017.00 |
| 3 | Maharashtra | 934.41 | 934.44 |
| Grand Total All State | 8647.14 | 8898.92 | |
Q. Which State Highest Consumption Of Bio-Pesticides In Year 2021-22 According To Directorate Of Plant Protection, Quarantine & Storage?
- Madhya Pradesh
- Maharashtra
- Orissa
- Punjab
- Rajasthan
| Area under Pesticides | 2020-21 | 2021-22 |
| Chemical | 111.28 Mh | 108.43 Mh |
| Bio | 14.01 Mh | 15.18 Mh |
| Both Chem & Bio | 22.04 Mh | 13.89 Mh |
| Total | 147.34 Mh | 137.51 Mh |
| Not Under Use Of Pesticides | 59.94 Mh | 36.47 Mh |
| All Cultivation Land | 207.29 Mh | 173.98 Mh |
Source: States/UTs Zonal Conferences on inputs of Plant Protection for Kharif & Rabi Seasons.
Understanding the Top Five Pesticides Application Percentage of Each Crop:
- Cotton 93%
- Paddy 88%
- Wheat 4%
- Millet 6%
- Mustard 6%
The following list will show the top 5 consumption of pesticides for various crops and the percentage of farmers consuming pesticides all over India:
- Fiber Crops 65%
- Fruits Crops 50%
- Vegetable Crops 45%
- Spices 42%
- Oil Seeds 28%
- Pulses 22%