Summer squash Questions and Answers

Horticulture
Summer squash
| S.N. | Question | Answer |
| 1 | Botanical name? | Cucurbita pepo |
| 2 | Local name? | Pattypan squash (scallop squash) Tromboncino or zucchetta |
| 3 | Family? | Cucurbitaceae |
| 4 | Origin? | Mexico |
| 5 | It is a warm season crop and is an? | Herbaceous annual vine |
| 6 | Chromosome number? | 2n=40 |
| 7 | For summer squash farming, use seed rate of? | 2kg per acre |
| 8 | It has properties of? | Antimicrobial, Antiseptic and Antifungal |
| 9 | The pH soil ranging from ….. is optimum for summer squash farming? | 5.5-6.5 |
| 10 | Harvesting stage at? | 1/3rd maturity |
| 11 | It is a rich source of? | Vitamin A, calcium and phosphorus |
| 12 | It is also known as bushy cucurbit or? | Ornamental cucurbits |
| 13 | Required temperature for the cultivation should be between in? | 24-37o |
| 14 | Pest of Summer squash? | Fruit fly, Aphid, Flea beetle and Thrips |
| 15 | First harvest can take place after? | 60-80 days of planting |
Varieties-
| Introduced variety | ||
| Patty Pan Australian Green | Australian Green | |
| Selection | ||
| Early yellow Prolific | ||
| F1 Hybrid | ||
| Pusa Alankar: Chappan X Early yellow prolific | ||
Disease -:
| S.N. | Disease Name | Causal organism |
| 1 | Bud Necrosis | Virus |
| 2 | Witches broom | Mycoplsma |
| 3 | Downy mildew | Pseudoperonospora cubensis |
| 4 | Powdery mildew | Ensiphe cichoracearum |
| More Horticulture Study Material | Open |
| More Agriculture Study Material | Open |
| Premium Study Material & Test Series | Open |